PRODUCTS
1. DARK ROASTED CUBE :
Specifications: | ||
• PACKING | 1.1. Net Weight: 35.00 KGS 1.2. Gross weight: 35.12 KGS 1.3. Bags quality : LDPE lined HDPE bags | |
• STORAGE TEMPERATURE | 2.1. 15 to 40 Degree Centigrade | |
• MOISTURE CONTENT | <=5% | |
• ASH CONTENT | >=3.5 & <=8% | |
• INSOLUBLE ASH | <=2.5% | |
• EXTRACT | >=70 & <=74% |
2. NORMAL ROASTED CUBE :
Specifications: | ||
• PACKING | 1.1. Net Weight: 35.00 KGS 1.2. Gross weight: 35.12 KGS 1.3. Bags quality : LDPE lined HDPE bags | |
• STORAGE TEMPERATURE | 2.1. 15 to 40 Degree Centigrade | |
• MOISTURE CONTENT | <=5% | |
• ASH CONTENT | >=3.5 & <=8% | |
• INSOLUBLE ASH | <=2.5% | |
• EXTRACT | >=74 & <=78% |
3. ROASTED CHICORY POWDER(TN BLEND) :
Specifications: | ||
• PACKING | 1.1. Net Weight: 47.00 KGS 1.2. Gross weight: 47.23 KGS 1.3. Bags quality : LDPE lined HDPE bags | |
• STORAGE TEMPERATURE | 2.1. 5 to 35 Degree Centigrade | |
• MOISTURE CONTENT | <=4% | |
• ASH CONTENT | >=3.5 & <=8% | |
• INSOLUBLE ASH | <=1.1% | |
• EXTRACT | >=55 & <=63% | |
• PARTICLE SIZE | >=12 & <=16% with 850 micron mesh |
4. ROASTED CHICORY POWDER(KE BLEND) :
Specifications: | ||
• PACKING | 1.1. Net Weight: 47.00 KGS 1.2. Gross weight: 47.23 KGS 1.3. Bags quality : LDPE lined HDPE bags | |
• STORAGE TEMPERATURE | 2.1. 5 to 35 Degree Centigrade | |
• MOISTURE CONTENT | <=4% | |
• ASH CONTENT | >=3.5 & <=8% | |
• INSOLUBLE ASH | <=1.1% | |
• EXTRACT | >=55 & <=63% | |
• PARTICLE SIZE | >=8 & <12% with 850 micron mesh |